Then I clicked on nifty feature to go to the EPA website.
I crunched data from my bills at the electric company to find these figures.
Now I need to work on reducing all these numbers! Interestingly, the site indicated that I use about half the electricity of an average household....
Read Date (Click to View Bill) | Usage (kWh) | Number of Days | Usage Per Day | Charge | Read Type | Average Temp (°F) | |
---|---|---|---|---|---|---|---|
| 457 | 35 | 13.06 | $65.09 | 00 | 38.3 | 12/3/2008 12:00:00 AM |
| 714 | 30 | 23.80 | $101.72 | 00 | 48.4 | 10/29/2008 12:00:00 AM |
| 1025 | 31 | 33.06 | $150.80 | 00 | 62.5 | 9/29/2008 12:00:00 AM |
| 785 | 29 | 27.07 | $116.79 | 00 | 66.9 | 8/29/2008 12:00:00 AM |
| 863 | 31 | 27.84 | $127.48 | 00 | 72.4 | 7/31/2008 12:00:00 AM |
| 735 | 31 | 23.71 | $100.15 | 00 | 67.4 | 6/30/2008 12:00:00 AM |
| 401 | 30 | 13.37 | $57.15 | 00 | 54 | 5/30/2008 12:00:00 AM |
| 408 | 30 | 13.60 | $58.06 | 00 | 47.8 | 4/30/2008 12:00:00 AM |
| 439 | 27 | 16.26 | $62.04 | 00 | 33.3 | 3/31/2008 12:00:00 AM |
| 617 | 34 | 18.15 | $84.96 | 00 | 25.3 | 3/4/2008 12:00:00 AM |
| 506 | 28 | 18.07 | $70.67 | 00 | 24.2 | 1/30/2008 12:00:00 AM |
| 682 | 30 | 22.73 | $90.59 | 00 | 26.2 | 1/2/2008 12:00:00 AM |
| 659 | 33 | 19.97 | $87.63 | 00 | 35.8 | 12/3/2007 12:00:00 AM |
| 732 | 28 | 26.14 | $96.73 | 00 | 55.2 | 10/31/2007 12:00:00 AM |
| 793 | 28 | 28.32 | $104.32 | 00 | 62.4 | 10/3/2007 12:00:00 AM |
| 1162 | 33 | 35.21 | $150.29 | 00 | 67.7 | 9/5/2007 12:00:00 AM |
| 1255 | 35 | 35.86 | $162.80 | 00 | 71.2 | 8/3/2007 12:00:00 AM |
| 841 | 28 | 30.04 | $121.14 | 00 | 66.4 | 6/29/2007 12:00:00 AM |
YOUR ANNUAL EMISSIONS | |||||||
|
|
No comments:
Post a Comment